Costa Rica Soybean Production Data (Metric Tons)
*Total Market Size = (Total Local Production + Total Imports) – (Total Exports) ** Projected exchange rate for 2018 and 2019; Data Source: Customs Department, Costa Rican Ministry of Finance
Year | 2015 | 2016 | 2017 (estimated) | 2018 (estimated) |
---|---|---|---|---|
Total Market Size* | 304,358 | 306,135 | 310,000 | 315,000 |
Total Local Production | 0 | 0 | 0 | 0 |
Total Exports | 0 | 0 | 0 | 0 |
Total Imports | 304,358 | 306,135 | 310,000 | 315,000 |
Imports from the U.S. | 304,358 | 306,126 | 310,000 | 315,000 |
Exchange Rate** | 530 | 570 | 690 | 720 |
No comments:
Post a Comment